- Display: 6.7″ 2778×1284
- Camera: 12MP
- Front Camera: 12MP
- Video Recording: 4K@60fps
- ROM: 128GB,256GB,512GB,1TB
- Video Playback: up to 28 hours
- Fast Charging
- MagSafe wireless charging 15W
- Qi wireless charging 7.5W
iPhone 13 Pro Max Price In Pakistan 2022 Rs298,999/- 128GB
- Rs.319,200/- 128GB
- Rs.344,400/- 256GB
- Rs.398,700/- 512GB
- Rs.450,600/- 1TB
Also Check:iPhone 14 Plus Price in Pakistan Model 2023
SPECIFICATION
BODY | |
Colors | Sierra Blue, Graphite, Gold, Silver, Alpine Green |
Dimensions | 160.8 x 78.1 x 7.65mm |
Weight | 240 g |
Protection | Ceramic Shield Front Textured Matte Glass Back Stainless Steel Design |
SIM | Dual SIM, (Nano-SIM, E-SIM) |
Water, Dust Resistant | IP68 up to 30minutes |
DISPLAY | |
Size | 6.7 inches |
Resolution | 2778×1284 Pixels 458ppi |
Technology | OLED |
Refresh Rate | up to 120Hz |
Brightness | 1000 nits max (typical) 1200 nits max brightness (HDR) |
PROCESSOR | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4x X.X GHz Blizzard) |
GPU | Apple 5 core graphics |
Chip | Apple A15 Bionic (5nm) |
Operating System | iOS 15 |
CAMERA | |
Main | Quad Camera: 12MP+12MP+12MP : Telephoto + Wide + ultra wide Telephoto f/2.8 aperture, Wide f/1.5 aperture, Ultra wide f/1.8 aperture, |
Front | 12MP |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 720p@30fps Cinematic Mode, Dolby Vision HDR, Cinematic Video stabilization |
Scene Modes | OIS, PDAF, 3x optical zoom in, 2x optical zoom out, 6x optical zoom range Digital zoom up to 15x, Night mode, Portrait mode, bokeh & Depth control, Portrait Lighting with six effects, Panorama up to 63MP, 100% Focus Pixels (wide), Photographic styles, Apple ProRAW, Lens correction, Advanced red eye correction, geotagging, Image formats captured: HEIF & JPEG, Video recording formats: HEVC & H.264, stereo recording |
MEMORY | |
RAM | 6GB |
ROM | 128GB | 256GB | 512GB | 1TB |
microSD | – |
FREQUENCY | |
Technology | GSM/HSPA/CDMA/5G |
GSM/EDGE | 800,900,1800,1900 |
CDMA | 800, 1900 MHz |
HSPA | 850,900,1700/2100,1900,2100 MHz |
FDD LTE | B1/B2/B3/B4/B5/B7/B8/B11 /B12/B13/B14/B17/B18/B19 /B20/B21/B25/B28/B29 /B30/B32/B66/B71 |
TDD LTE | B34/B38/B39/B40 /B41/B42/B46/B48 |
5G | n1,n2,n3,n5n7,n8,n12,n20, n25,n28,n29n38,n40,n41,n48, n71n66,n77,n78,n79, n258,n260,n261 |
CONNECTIVITY | |
Bluetooth | Version 5.0 |
Wi-Fi | Wi-Fi6 802.11 ax 2×2 MIMO |
USB | USB 2.0,Lightning |
GPS | GPS, Glonass, Beidou , GALILEO, QZSS, Digital compass |
NFC | Yes |
FEATURES | |
Sensor | Face ID | Proximity sensor | Ambient light sensor | Accelerometer | Three axis gyro | Barometer | LiDAR Scanner |
BATTERY | |
Power | 3095 mAh Non-removable Li-Ion MagSafe Wireless Charging up to 15W Qi Wireless Charging up to 7.5W |
The Apple iPhone 13 Pro Max is comes with Super Retina XDR display with ProMotion 6.7 inch, all scree OLED display, resolution 2778 x 1284 pixel and density 458 ppi, 120Hz refresh rate, 2,000,000:1 contrast ratio 1200 nits max brightness.
Triple Camera setup in Apple iPhone 13 Pro Max 12 MP Telephoto, Wide and Ultra wide cameras, 3x optical zoom in, 2x optical zoom out, 6x optical zoom range, zigital zoom up to 15x, Portrait mode with advanced bokeh and Depth control, Dual Optical image stabilization OIS (telephoto & Wide), Sensor shift optical image stabilization (wide). Selfie Camera 12MP f/2.2 aperture, cinematic video stabilization 4k, 1080p, & 720p, auto image stabilization in front and back camera.
Splash, Water and Dust Resistant: Rated IP68 (6Meters maximum depth up to 30 minutes) under IEC standard 60529