Vivo V25 Pro price in Pakistan
Vivo V25 Pro price in Pakistan is expected to be Rs. 139,999. Vivo V25 Pro Expected to be launched on Feb 04, 2023. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Pure Black, Sailing Blue colours.
- Expected Price of Vivo V25 Pro in Pakistan is Rs. 139,999.
- Expected Price of Vivo in USD is $632.
Vivo V25 Pro – A High-End Smartphone
Vivo is working on a V25 Pro which will be launched soon in the market. The smartphone company Vivo is launching a new V-series handset, the newcomer will be a high-end phone. The coming device of the company will be named Vivo V25 Pro. The smartphone got a Chipset of Dimensity 1300, which is the most powerful chipset, and to give more power to this handset has an Octa-Core processor inside the Vivo’s V25 Pro to make the device ultra fast. And also there is a GPU of ARM Mali-G77 under the hood of this smartphone. The display screen size of the smartphone is 6.56 Inches and It will provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The new Vivo V25 Pro’s has an AMOLED Capacitive Touchscreen display that is the latest one and is well known for its outstanding results.
Also Check:New Vivo V27 fresh model
The handset of the company called V25 Pro by Vivo will be paired with a gigantic RAM capacity of 8/12 gigabytes. The chipset and the RAM capacity of the device show that it will enable the user to execute things with this smartphone within seconds. The internal storage capacity of the Vivo Pro is 128/256 gigabytes which is enough to store a huge amount of data for future use. On the back of the smartphone, there is a Triple Camera setup. The main sensor of the Vivo V25’s Pro will be 64 megapixels, 12 megapixels, and 2 megapixels.
The selfie shooter of the phone is 32 megapixels to make taking selfies easier and more attractive. The smartphone has got an under-display, optical fingerprint reader to secure the data on the handset and only allows the authorized person. The Vivo V25 Pro will be fueled with a Non-removable Li-Po 4830 mAh battery that will carry support for Fast charging of 80W. Samsung and other tech giants will face serious competition when the coming V25 Pro’s will release.
Vivo V25 Pro detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 158.9 x 73.5 x 8.6 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pure Black, Sailing Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 1300 (6 nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 1080 x 2376 Pixels (~398 PPI) | ||
Extra Features | 120Hz, HDR10+, 1300 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 25mm (wide), 1/1.72″, PDAF, OIS + 12 MP, f/2.2, 16mm, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.5, (wide), 1/2.8″, AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Color changing back panel color, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Glass front + Glass back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4830 mAh | |
– Fast charging 66W, 40% in 15 min, 71% in 30 min (advertised) |
Price | Price in Rs: Coming Soon (Expected Rs: 139,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |