Vivo V27 price in Pakistan
Vivo V27 price in Pakistan is expected to be Rs. 89,999. Vivo V27 Expected to be launched on Mar 31, 2023. This is 8 GB RAM / 128 GB internal storage variant of Vivo which is available in Black; other colors colours.
Also Check:Tecno Spark 10 Pro Unveiled; Premium Glass-back design, Helio G88 SoC, 90Hz Screen
- Expected Price of Vivo V27 in Pakistan is Rs. 89,999.
- Expected Price of Vivo in USD is $406.
Vivo V27 – The New Flagship Of ‘V’ Series By Vivo!
Tech brand Vivo is preparing V27 to launch as soon as possible. As a result of the success of the V25 series, which was launched in August, the company is now introducing the brand new V27 series both locally and globally. It has been reported that the company will launch this new series in the upcoming months of 2023, as per the latest news release.
The smartphone that offers a collection of specifications and features is the new Vivo V27. First of all, it comes with a massive 6.78-inch AMOLED capacitive touchscreen display with a waterdrop notch. The display supports the HD+ resolution of 1080 x 2404 pixels with the support of a PowerVR B-Series GPU to provide a better interface. The Vivo V27’s a Triple Camera System, where the main camera is 64 MP, and the two secondary cameras are 8 MP and 2 MP.
The LED flash in the V27 is brighter than usual. With a bigger 50 MP selfie camera at the front, it has a much better picture quality. The upcoming V27 is powered by the MediaTek Dimensity 930 chipset and Octa-Core CPU to make the processing speed smoother. It offers 128 or 256GB of built-in storage capacity with the support of 8 or 12GB of RAM. Vivo’s V27 runs on a bigger 4700 mAh battery pack that lasts all day with a single charge. The battery is also capable of super-fast charging of 66 W, so you will be able to fill up this beast within minutes of charging it. Vivo wants to capture markets with the new V27. In the year 2023, we can expect to see the launch of this flagship. The new V27 by Vivo will put Samsung and other brands in competition.
Vivo V27 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Dimensity | ||
GPU | PowerVR B-Series | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2404 Pixels (~389 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), Ring-LED flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 50 MP, f/2.5, (wide), AF, Dual LED Flash, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical),, Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Glass back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4600 mAh | |
– Fast charging 66W wired, 50% in 19 min (advertised) |
Price | Price in Rs: Coming Soon (Expected Rs: 89,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 2.5 stars – based on 3 user reviews. |