Tecno Spark Go 2023 price in Pakistan
Tecno Spark Go 2023 price in Pakistan is Rs. 36,999. Official dealers and warranty providers regulate the retail price of Tecno mobile products in official warranty.
- Price of Tecno Spark Go 2023 in Pakistan is Rs. 36,999.
- Price of Tecno in USD is $167.
Tecno Spark Go 2023 – The GO Edition Of Spark Series By Tecno!
Tecno is unveiling the new Spark Go smartphone that could be launched in 2023. We are going to share with you a few leaks and renders that we have come across regarding this phone, in our opinion, it is quite probable that the brand new Tecno’s Spark Go 2023 smartphone will come with the well-known Mediatek Helio A22 (12 nm) chipset along with a 2.0 GHz Quad Core CPU.
There is also 4GB of RAM and 64GB of internal storage which means that the Tecno Go 2023 will be able to run applications easily at a great processing speed due to the presence of three GB of RAM. In addition to these, there will be a dedicated slot for a memory card that can support up to 128 GB of external memory.
The Tecno Spark’s Go 2023 seems to have a bigger 6.6 Inches IPS Capacitive Touchscreen display that offers an HD resolution of 720 x 1600 Pixels. For photography, Tecno Spark Go’s Dual cameras in which the main one is 13 MP and the second is QVGA MP with a dual LED flashlight. At the front, it will offer a single 5 MP selfie camera also with an LED Flashlight. There could be a massive 5000 mAh battery in Go 2023 that will run this smartphone all day on just a single charge.
Additionally, it supports the fast charging of 25W which will charge it fully in minutes. In spite of the fact that no official release date has been established yet, according to the name Spark Go 2023, it can be assumed that this phone will be released in the year 2023. Samsung and other brands will face a competitor when this Spark Go 2023 by Tecno will be launched.
Tecno Spark Go 2023 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
UI | Hios 12.0 | ||
Dimensions | 163.9 x 75.5 x 8.9 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Endless Black, Nebula Purple, Uyuni Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~267 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+3GB Extended RAM) | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual 13 MP, f/1.9, (wide), AF + QVGA, Dual LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 10W wired |
Price | Price in Rs: 36,999 Price in USD: $167 | |
---|---|---|
Ratings | Average Rating is 1 stars – based on 2 user reviews. |