Vivo Y22 price in Pakistan is Rs. 69,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
- Price of Vivo Y22 in Pakistan is Rs. 69,999.
- Price of Vivo in USD is $316.
Vivo Y22 – An affordable smartphone from the Y-Series!
Smartphone brand Vivo has launched Y22 smartphone locally and globally. As a result of its latest and amazing features, this smartphone has already been able to capture markets against its competitors. It is noted that Vivo’s Y22 comes with a massive 6.5-inch capacitive touchscreen display that is capable of running HD+ resolution of 720 x 1560 pixels, which makes it suitable for playing HD videos. Additionally, it includes a Mali-G52 MC2 GPU which provides excellent graphic quality when loading graphics.
Also Check:Infinix Hot 20i Model 2023
In terms of performance, this Y22 is powered by the MediaTek Helio G85 (12nm) chipset that is combined with a couple of Octa-core CPUs, which guarantees that it can handle large applications with ease. It is worth noting that an interesting feature of the Y22 is its RAM capacity, it gives you 4GB of RAM as actual RAM, but it also gives you the option to use (+4GB of virtual RAM) in order to boost the device’s speed. It is possible to store a large amount of data on the huge 64GB internal memory of the Vivo Y22, which is extremely convenient for users. Furthermore, it has a dedicated memory card slot to expand its memory.
the Vivo Y2’s a unique Dual Camera setup which is really attractive to look at. The primary camera sensor is 50 MP, and the second one is a 2 MP (macro) sensor, while the front camera is only 8 MP. New Y22 features a 5000mAh battery pack that is much bigger than the existing ones. This means that the user can easily manage the whole day with just one charge. Additionally, it supports the fast charging of 18W. Vivo is near to success because of this new Y22. It appears that Samsung and other smartphone manufacturers will face a tough competitor in the form of Y22 by Vivo.
Vivo Y22 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 164.3 x 76.1 x 8.4 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starlite Blue, Metaverse Green, Summer Cyan | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1560 Pixels (~264 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, (+4GB virtual RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
Price | Price in Rs: 69,999 Price in USD: $316 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 16 user reviews. |