Xiaomi Redmi 10C 128GB price in Pakistan
Xiaomi Redmi 10C 128GB price in Pakistan is Rs. 49,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Price of Xiaomi Redmi 10C 128GB in Pakistan is Rs. 49,999.
- Price of Xiaomi in USD is $226.
Xiaomi Redmi 10C 128GB – The Snapdragon Smartphone
Xiaomi is launching a new Redmi 10C which has got a moniker 128GB at the end. The smartphone company is unveiling a device in its Redmi-series. The newcomer will be a mid-ranger and it will be named Xiaomi Redmi 10C 128GB. The chipset that is going to power the upcoming smartphone will be Qualcomm SM6225 Snapdragon 680 4G (6 nm). This is a powerful chipset that handsomely handles all the specs of medal-class smartphones. To give more power to this Xiaomi’s Redmi 10C 128GB, there is a 2.4 GHz Octa-Core processor installed under the hood of this handset.
Also Check:Infinix Hot 20i Model 2023
Also, the device has got a GPU of Adreno 610. The smartphone got the taste of the IPS LCD Capacitive Touchscreen display which is exclusively made for the devices of this brand. Xiaomi Redmi 10C’s going to have a full HD display with a resolution of 720 x 1650 Pixels. The screen size will be 6.71 Inches which is a big screen size. The SoC of the handset is paired with 4 gigabytes of RAM. The chipset and the RAM of the upcoming new Redmi 10C 128GB by Xiaomi will make the processing speed of the phone lightning fast. The internal storage capacity of the device is 64 gigabytes.
This is enough storage capacity that will give you enough space to place a huge amount of data for future use. The Smartphone Xiaomi 10C 128GB has got a Dual Camera setup on the rear, the main camera will be 50 megapixels, 2 megapixels, and 2 megapixels. On the front-facing, there is a 5 megapixels selfie camera. The security of this Xiaomi Redmi’s 10C 128GB to protect your data it has a rear-mounted, fingerprint scanner. The device is fueled with a powerful battery of 5000 mAh capacity. It means you can use the smartphone for a long period of time. And also there is a fast battery charging of 18W in Redmi 10C 128GB. This coming up new 10C 128GB will be a competitor of Samsung as the specs look quite impressive.
Xiaomi Redmi 10C 128GB detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | 169.6 x 76.6 x 8.3 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.71 Inches | ||
Resolution | 720 x 1650 Pixels (~268 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | NFC (market dependent), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
Price | Price in Rs: 49,999 Price in USD: $226 | |
---|---|---|
Ratings | Average Rating is 3.1 stars – based on 68 user reviews. |